lmn:trough
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Prossima revisione | Revisione precedente | ||
| lmn:trough [05/01/2014 11:07] – creata davide.orsi | lmn:trough [05/01/2014 11:56] (versione attuale) – davide.orsi | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| + | ===== Langmuir troughs ===== | ||
| + | Our laboratory is equipped with different Langmuir troughs, each designed for a specific purpose. | ||
| + | * KSV NIMA double trough, equipped with two Wilhelmy Balances. Either Langmuir-Schaeffer or Langmuir-Blodgett film transfer on solid substrate (glass, silicon or mica) are possible. | ||
| + | |||
| + | * [[http:// | ||
| + | * a mini trough for measurements on proteins; | ||
| + | * a larger, custom made trough for ISR and Ellipsometry; | ||
| + | * a trough with a quartz window, for Epifluorescence measurements on the inverted microscope. | ||
| + | |||
| + | {{lmn: | ||
| + | |||
