roberto.depietri:pub:example_on_running_application_on_the_grid
                Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedente | |||
| roberto.depietri:pub:example_on_running_application_on_the_grid [27/09/2011 05:25] – roberto.depietri | roberto.depietri:pub:example_on_running_application_on_the_grid [27/09/2011 05:26] (versione attuale) – roberto.depietri | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| + | ====== Running complex application on TRAMONTANA ====== | ||
| + | |||
| + | Here you can find information on how two run two parallels,  | ||
| + | publicly available, application using the grid infrastructure | ||
| + | on the Tramontana INFN cluster.  | ||
| + | |||
| + | The two application selected are the one that the presenter as | ||
| + | better knowledge that are sufficient complex and have very different | ||
| + | characteristic. The first one deal with montecarlo simulation | ||
| + | of lattice QCD and the other one with the evolution of matter  | ||
| + | coupled to the Einstein equation (General Relativistic Hydrodynamics).   | ||
| + | |||
| + | |||
| + | [[CHROMA]] | ||
| + | |||
| + | [[Einstein Toolkit]] | ||
