Strumenti Utente

Strumenti Sito


roberto.depietri:pub:test_using_a_numerical_relativity_simulation

**Test using the Einstein Toolkit**

Here we report the total simulation time (wall time) for a Hydrodimacical Test run of a static TOV star evolved for 5 cactusTime unit on a 5 refinment Carpet grid.

The compilation was done allowing OPENMP thread using the gnu compiler suite (gcc + gc++ +gfortran)

id machine par Np Nt Total Time (sec)
1 TRAMONTANA TOVdx4t5 1 8 3360.96511000
1 TRAMONTANA TOVdx4t5 1 8 3363.79816400
1 TRAMONTANA TOVdx4t5 2 8 2061.55989000
1 TRAMONTANA TOVdx4t5 2 8 3057.25802200
1 TRAMONTANA TOVdx4t5 2 8 2101.74871300
1 TRAMONTANA TOVdx4t5 4 8 1268.79801900
1 TRAMONTANA TOVdx4t5 4 8 1279.42693600
1 TRAMONTANA TOVdx4t5 6 8 927.37290500
1 TRAMONTANA TOVdx4t5 6 8 927.35276900
1 TRAMONTANA TOVdx4t5 8 8 746.78134000
1 TRAMONTANA TOVdx4t5 8 8 753.79711900
1 TRAMONTANA TOVdx4t5 8 8 754.22479700
1 TRAMONTANA TOVdx4t5 16 8 546.38003300
1 TRAMONTANA TOVdx4t5 16 8 556.49349000
1 TRAMONTANA TOVdx4t5 16 8 552.89897700
2 wn84-84 TOVdx4t5 1 1 10076.40965200
2 wn84-84 TOVdx4t5 1 2 5461.65299700
2 wn84-84 TOVdx4t5 1 4 3250.56219400
2 wn84-84 TOVdx4t5 1 6 2508.25110200
2 wn84-84 TOVdx4t5 1 8 2132.88178300
2 wn84-84 TOVdx4t5 2 1 8171.86896500
2 wn84-84 TOVdx4t5 2 2 6183.17800200
2 wn84-84 TOVdx4t5 2 4 4812.33147500
2 wn84-84 TOVdx4t5 2 6 4306.90504600
2 wn84-84 TOVdx4t5 2 8 4146.45450900
3 albert TOVdx4t5 2 2 5829.64801200
3 albert TOVdx4t5 2 2 5866.82863200
3 albert TOVdx4t5 4 2 3479.61474900
3 albert TOVdx4t5 4 2 3479.21007700
3 albert TOVdx4t5 6 2 2717.73127500
3 albert TOVdx4t5 6 2 2916.64834500
3 albert TOVdx4t5 8 2 2118.33707800
3 albert TOVdx4t5 8 2 2175.13803700
4 EINSTEIN TOVdx4t5 1 1 14522.50709900
4 EINSTEIN TOVdx4t5 1 2 7778.24328600
4 EINSTEIN TOVdx4t5 1 3 5692.62121700
4 EINSTEIN TOVdx4t5 1 4 4578.15436600
4 EINSTEIN TOVdx4t5 1 6 3569.60707000
4 EINSTEIN TOVdx4t5 1 8 3049.76726400
4 EINSTEIN TOVdx4t5 2 1 7920.19805500
4 EINSTEIN TOVdx4t5 2 2 4539.57449100
4 EINSTEIN TOVdx4t5 2 3 3514.69932100
4 EINSTEIN TOVdx4t5 2 4 2966.86495500
4 EINSTEIN TOVdx4t5 3 1 5771.15802300
4 EINSTEIN TOVdx4t5 3 2 3529.05640500
4 EINSTEIN TOVdx4t5 4 1 4527.92176200
4 EINSTEIN TOVdx4t5 4 2 2906.92580800

OPENMP=yes
DEBUG=no

CC = xlc_r
CXX = xlC_r
F77 = xlf90_r
F90 = xlf90_r

CFLAGS = -g -q64 -qspill=100000 -qsuppress=1506-1108 -qlanglvl=extc99
##CXXFLAGS = -g -q64 -qspill=100000 -qsuppress=1506-1108 -qrtti=all
CXXFLAGS = -g -q64 -qspill=100000 -qsuppress=1506-1108
F77FLAGS = -g -q64 -qspill=100000 -qsuppress=1520-022:1501-510:cmpmsg -qextname
F90FLAGS = -g -q64 -qspill=100000 -qsuppress=1520-022:1501-510:cmpmsg -qextname
LDFLAGS = -g -q64

REALLD = ld
REALLDFLAGS = -b64

DEBUG = no
CPP_DEBUG_FLAGS = -DCARPET_DEBUG
FPP_DEBUG_FLAGS = -DCARPET_DEBUG
C_DEBUG_FLAGS = -O0
CXX_DEBUG_FLAGS = -O0
F77_DEBUG_FLAGS = -O0
F90_DEBUG_FLAGS = -O0
OPTIMISE = yes
CPP_OPTIMISE_FLAGS = # -DCARPET_OPTIMISE -DNDEBUG
FPP_OPTIMISE_FLAGS = # -DCARPET_OPTIMISE -DNDEBUG
C_OPTIMISE_FLAGS = -O2 -qmaxmem=-1 -qhot
CXX_OPTIMISE_FLAGS = -O2 -qmaxmem=-1 -qhot
F77_OPTIMISE_FLAGS = -O2 -qmaxmem=-1
F90_OPTIMISE_FLAGS = -O2 -qmaxmem=-1

PROFILE = no
CPP_PROFILE_FLAGS =
FPP_PROFILE_FLAGS =
C_PROFILE_FLAGS = -pg
CXX_PROFILE_FLAGS = -pg
F77_PROFILE_FLAGS = -pg
F90_PROFILE_FLAGS = -pg

OPENMP = yes
CPP_OPENMP_FLAGS = -qsmp=omp -qthreaded
FPP_OPENMP_FLAGS = -D_OPENMP
C_OPENMP_FLAGS = -qsmp=omp -qthreaded
CXX_OPENMP_FLAGS = -qsmp=omp -qthreaded
F77_OPENMP_FLAGS = -qsmp=omp -qthreaded
F90_OPENMP_FLAGS = -qsmp=omp -qthreaded


##————————————————–

#CPPFLAGS=-DCARPET_INT -DCARPET_REAL -DCARPET_COMPLEX #F90FLAGS=-Mextend #F77FLAGS=-Mextend

##————————————————–
GSL=yes
MPI=OpenMPI
##————————————————–
OPENMPI_DIR=/usr/lib64/openmpi/1.4-gcc/
##/usr/lib64/openmpi/1.4-gcc/
##————————————————–
N01P02.out: | Total time for simulation | 5973.21200000 | 5548.58778500
N02P02.out: | Total time for simulation | 3450.54428200 | 2812.05672700
N03P02.out: | Total time for simulation | 2699.70994800 | 1915.13928400
N04P02.out: | Total time for simulation | 1617.24943900 | 1371.21120100
N04P04.out: | Total time for simulation | 1279.97734300 | 1434.44256000
N04P08.out: | Total time for simulation | 1157.32028800 | 1575.39556100
N04P16.out: | Total time for simulation | 1077.29817000 | 1797.03399000
N06P02.out: | Total time for simulation | 1413.97427300 | 972.83672400
N06P04.out: | Total time for simulation | 1084.05368400 | 1012.94043200
N06P08.out: | Total time for simulation | 957.08322900 | 1103.31489800
N06P16.out: | Total time for simulation | 953.69603400 | 1332.63718400
N08P02.out: | Total time for simulation | 1022.95247300 | 725.93081500
N08P04.out: | Total time for simulation | 954.03774600 | 781.42888800
N08P08.out: | Total time for simulation | 861.26318100 | 862.69160000
N08P16.out: | Total time for simulation | 952.01050100 | 1115.95143500
N10P02.out: | Total time for simulation | 1051.74041800 | 677.08095100
N10P04.out: | Total time for simulation | 940.93824200 | 717.46054600
N10P08.out: | Total time for simulation | 823.04263000 | 792.46585900
N12P02.out: | Total time for simulation | 831.33215900 | 512.93928200
N12P04.out: | Total time for simulation | 928.67710700 | 580.82568200
N12P08.out: | Total time for simulation | 786.62566900 | 628.71098800
N14P02.out: | Total time for simulation | 835.87113400 | 489.15105300
N14P04.out: | Total time for simulation | 803.35656500 | 513.66126100
N14P08.out: | Total time for simulation | 738.75444300 | 568.72669700
N16P02.out: | Total time for simulation | 813.20777700 | 432.42960800
N16P04.out: | Total time for simulation | 795.23477800 | 466.42438300
N16P08.out: | Total time for simulation | 745.14838600 | 533.80734000
../SpeedTest/N1P08.out: | Total time for simulation | 2775.84824200 | 5957.89435300
../SpeedTest/N1P16.out: | Total time for simulation | 2502.56160600 | 6394.29897900
../SpeedTest/N1P32.out: | Total time for simulation | 2216.93968400 | 6775.62025500
../SpeedTest/N1P64.out: | Total time for simulation | 2227.34116700 | 7216.17077000
../SpeedTest/N2P04.out: | Total time for simulation | 2815.11747800 | 3025.22111600
../SpeedTest/N2P08.out: | Total time for simulation | 2191.36266900 | 3090.26880000
../SpeedTest/N2P16.out: | Total time for simulation | 1894.36253000 | 3240.66009600
../SpeedTest/N2P64.out: | Total time for simulation | 2228.55218000 | 3661.97541800
roberto.depietri/pub/test_using_a_numerical_relativity_simulation.txt · Ultima modifica: 24/01/2011 10:59 da roberto.depietri