lmn:orsi
                Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| lmn:orsi [22/09/2016 11:55] – [Davide Orsi - Personal Page] davide.orsi | lmn:orsi [10/04/2017 17:40] (versione attuale) – [Education] davide.orsi | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| ====== Davide Orsi - Personal Page ====== | ====== Davide Orsi - Personal Page ====== | ||
| - | {{ lmn:davide.orsi.jpg|Davide Orsi}} | + | {{:lmn:my_orcid_qrcode.png? | 
| - | **Current Position: (May 2012 – )** | + | ORCID: [[http:// | 
| - | Post. Doc. position at the University  | + | Google Scholar: [[https:// | 
| - | My research a is focused on the optical and mechanical characterization of nanostructures formed by nanoparticles at interfaces. | + | ResearchGate: | 
| - | I investigated the aggregation process that leads to the formation of a 2D colloidal gel network of gold nanoparticles, | + | {{ : | 
| + | **Current Position: (May 2012 – )** | ||
| + | Post. Doc. position at the University of Parma, Department of Physics and Earth Sciences.\\  | ||
| + | My research is focused on the characterization of the interfacial dynamics and mechanical response of molecular and nanoparticle films at liquid interfaces. I investigated the aggregation process that leads to the formation of 2D colloidal gel networks of gold nanoparticles, | ||
| + | We are characterizing the nanoscale effects induced on phospholipid films by magnetic nanoparticles under radio-frequency magnetic field irradiation, | ||
| + | I am also developing CeF3-ZnO inorganic nanostructures for Self-Lighted Photodynamics Therapy of Cancer. Here, CeF3 nanoparticles act as scintillators under X-ray irradiation to excite ROS production from ZnO layers grown onto the CeF3 seeds. | ||
| + | {{ : | ||
| + | {{ : | ||
| **Interests** | **Interests** | ||
| - |   * Organic/ | ||
| * Colloidal glasses and gels | * Colloidal glasses and gels | ||
| + | * Nanoparticles at fluid interfaces | ||
| * X-ray scattering techniques (XPCS, SAXS) | * X-ray scattering techniques (XPCS, SAXS) | ||
| - |   * Informatics, | + |   * Organic/ | 
| + | * Neutron Scattering | ||
| + | * Langmuir techniques | ||
| + | * Dynamic Light Scattering | ||
| + | * AFM / SEM / Epifluorescence microscopy | ||
| + | * Raman Scattering | ||
| + | * Interfacial Rheology and Micro Rheology | ||
| + | * Multiple Particle Tracking | ||
| ===== Education ===== | ===== Education ===== | ||
| Linea 31: | Linea 45: | ||
| * Period: from 2006 to 2008. | * Period: from 2006 to 2008. | ||
| * Academic path focused on Matter Physics from an experimental point of view, with special regards to polymers and soft condensed matter. | * Academic path focused on Matter Physics from an experimental point of view, with special regards to polymers and soft condensed matter. | ||
| - |   * The final work illustrate the experimental results obtained during the stage at ID10A, ERSF: " | + |   * The final work illustrate the experimental results obtained during the stage at ID10A, ERSF: {{: | 
| * 110/110 cum laude. | * 110/110 cum laude. | ||
lmn/orsi.1474538106.txt.gz · Ultima modifica: 22/09/2016 11:55 da davide.orsi
                
                