lmn:orsi
                Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
| lmn:orsi [22/09/2016 13:32] – [Davide Orsi - Personal Page] davide.orsi | lmn:orsi [10/04/2017 17:40] (versione attuale) – [Education] davide.orsi | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| ====== Davide Orsi - Personal Page ====== | ====== Davide Orsi - Personal Page ====== | ||
| - | {{ lmn:davide.orsi.jpg|Davide Orsi}} | + | {{:lmn:my_orcid_qrcode.png? | 
| - | **Current Position: (May 2012 – )** | + | ORCID: [[http:// | 
| - | Post. Doc. position at the University  | + | Google Scholar: [[https:// | 
| + | ResearchGate: | ||
| - | **My research is focused on the characterization of the interfacial dynamics and mechanical response of films formed by nanoparticles at interfaces.** | + | {{ : | 
| - | I investigated the aggregation process that leads to the formation of a 2D colloidal gel network  | + | **Current Position: (May 2012 – )** | 
| - | + | Post. Doc. position at the University of Parma, Department of Physics and Earth Sciences.\\ | |
| - | I am currently investigating  | + | My research is focused on the characterization of the interfacial dynamics and mechanical response of molecular and nanoparticle films at liquid interfaces.  | 
| + | We are characterizing the nanoscale effects induced on phospholipid films by magnetic nanoparticles under radio-frequency magnetic field irradiation, | ||
| + | I am also developing CeF3-ZnO  | ||
| + | {{ : | ||
| + | {{ : | ||
| **Interests** | **Interests** | ||
| Linea 40: | Linea 45: | ||
| * Period: from 2006 to 2008. | * Period: from 2006 to 2008. | ||
| * Academic path focused on Matter Physics from an experimental point of view, with special regards to polymers and soft condensed matter. | * Academic path focused on Matter Physics from an experimental point of view, with special regards to polymers and soft condensed matter. | ||
| - |   * The final work illustrate the experimental results obtained during the stage at ID10A, ERSF: " | + |   * The final work illustrate the experimental results obtained during the stage at ID10A, ERSF: {{: | 
| * 110/110 cum laude. | * 110/110 cum laude. | ||
lmn/orsi.1474543937.txt.gz · Ultima modifica: 22/09/2016 13:32 da davide.orsi
                
                