Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente |
lmn:start [28/04/2016 13:03] – [Thesis opportunities] davide.orsi | lmn:start [23/02/2022 10:59] (versione attuale) – luigi.cristofolini |
---|
====== People ====== | ====== People ====== |
| |
[[lmn:cristofolini|{{lmn:luigi.cristofolini.png|prof. Luigi Cristofolini}}]] [[http://www.fis.unipr.it/home/giacomo.baldi|{{lmn:giacomo.baldi.jpg?150|dr. Giacomo Baldi}}]] [[lmn:camorani|{{lmn:paolo.camorani.jpg|dr. Paolo Camorani}}]] [[lmn:orsi|{{lmn:davide.orsi.jpg?150|dr. Davide Orsi}}]] [[lmn:rimoldi|{{lmn:tiziano.rimoldi.jpg|dr. Tiziano Rimoldi}}]] | [[https://personale.unipr.it/en/ugovdocenti/person/19132|{{lmn:luigi.cristofolini.png|prof. Luigi Cristofolini}}]] [[https://personale.unipr.it/it/ugovdocenti/person/94409|{{lmn:davide.orsi.jpg?150|dr. Davide Orsi}}]] [[lmn:lorusso|{{lmn:1578141132729.jpg?150|dr. Valentina Lorusso}}]] [[lmn:vaccari|{{|dr. Marco Vaccari}}]] |
| |
====== Thesis opportunities ====== | ====== Thesis opportunities ====== |
We make available the following thesis opportunities for graduate students (Laurea Magistrale) in physics and material science (text in Italian) | We make available the following thesis opportunities for graduate students (Laurea Magistrale) in physics and material science (text in Italian) |
| |
**{{:lmn:offerta_tesi_2016_schiuma.pdf|Properties of foams, emulsions and single molecular layers}} | **{{:lmn:offerta_tesi_2016_schiuma.pdf|Properties of foams, emulsions and single molecular layers}} |
**(INFO: L. Cristofolini & D. Orsi) | **(INFO: L. Cristofolini & D. Orsi) |
| |
**{{:lmn:offerte_tesi_2016_sonvico.pdf|Nanodrugs for inhalation}} | |
**(INFO: A. Deriu, & L. Cristofolini, DiFeST, F. Sonvico – Dip. Farmacia) | |
| |
**{{:lmn:offerta_tesi_2016_slpdt.pdf|Nanostructures for Self-Lighted Photodynamic therapy}} | **{{:lmn:offerta_tesi_2016_slpdt.pdf|Nanostructures for Self-Lighted Photodynamic therapy}} |
**(INFO: D. Orsi & L. Cristofolini DiFeST / F. Rossi & G. Salviati, IMEM) | **(INFO: D. Orsi & L. Cristofolini) |
| |
| |
| |
====== Available Instrumentation====== | ====== Available Instrumentation====== |
| * [[lmn:dls|Dynamic Light Scattering]] |
| * [[lmn:dws|Diffusing Wave Spectroscopy]] |
| * [[lmn:sem|SEM]] with [[lmn:microanalisi|Microanalysis]] |
| * [[lmn:afm|AFM]] |
| |
* [[lmn:trough|Langmuir troughs]] for ellipsometry, interfacial rheology, in-situ microscopy and deposition | * [[lmn:trough|Langmuir troughs]] for ellipsometry, interfacial rheology, in-situ microscopy and deposition |
* [[lmn:elli|Ellipsometer]] | * [[lmn:elli|Ellipsometer]] |
* [[lmn:isr|Interfacial Shear Rheometer]] | * [[lmn:isr|Interfacial Shear Rheometer]] |
* [[lmn:epifluo|Epifluorescence Inverted Microscope]] | * [[lmn:epifluo|Epifluorescence Inverted Microscope]] |
* [[lmn:sem|SEM]] with [[lmn:microanalisi|Microanalysis]] | |
* [[lmn:afm|AFM]] | |
* [[lmn:spectro|Spectrofluorimeter]] | * [[lmn:spectro|Spectrofluorimeter]] |
* [[lmn:raman|Raman Triple monochromator spectrometer]] | * [[lmn:raman|Raman Triple monochromator spectrometer]] |
* [[lmn:dls|Dynamic Light Scattering]] | |
* [[lmn:xpcs|We have regular access to XPCS @ ID10 - ESRF European Synchrotron Radiation Facility]] | * [[lmn:xpcs|We have regular access to XPCS @ ID10 - ESRF European Synchrotron Radiation Facility]] |
| |
* [[lmn:priv:|Documenti privati]] | * [[lmn:priv:|Documenti privati]] |